National standard profile welding, gantry milling treatment, sheet metal spray treatment, corrosion resistance and stable service life extension.
The whole machine motor, reducer, photoelectric and other large parts within one year quality problems, free replacement. (except man-made damage).
Specifications | R-RP630 | R-RP1000 | R-RP1300 |
Processing width mm | <630 | <1000 | <1300 |
Processing thickness mm | 2-110 | 2-110 | 2-110 |
Machining board length mm | >400 | >400 | >400 |
Band size mm | 650*1920 | 1020*2020 | 1320*2020 |
First sand motor power KW | 11 | 15-18.5 | 37 |
Second sand motor power KW | 7.5 | 11.0-15 | 22 |
Transfer motor power KW | 1.1 | 1.5 | 4 |
Lift motor power KW | 0.37 | 0.37 | 0.37 |
Working pressure Mpa | 0.5 | 0.6 | 0.6 |
Transfer speed m/s | 5--25 | 5--25 | 5--25 |
Vacuum m3/h | 5000 | 5000 | 5000 |
Dimensions mm | 1600*1250*2150 | 1600*1450*2150 | 2700*2200*2150 |
Weight Kg | 1400 | 2400 | 3400 |
Detail Presentation