Specifications | B-R-RP630 | B-R-RP1000 | B-R-RP1300 |
Processing width mm | <630 | <1000 | <1300 |
Processing thickness mm | 2-110 | 2-110 | 2-110 |
Machining board length mm | >400 | >400 | >400 |
Band size mm | 650*1930 | 1030*1930 | 1030*2200 |
Plane motor KW | 11 | 15 | 30 |
First sand motor power KW | 11 | 15 | 30 |
Second sand motor power KW | 7.5 | 11 | 22 |
Transfer motor power KW | 1.5 | 2.2 | 4 |
Lift motor power KW | 0.37 | 0.37 | 0.55 |
working pressure Mpa | 0.5 | 0.6 | 0.6 |
transfer speed m/s | 5--25 | 5--25 | 5--25 |
Vacuum m3/h | 5000 | 5000 | 5000 |
Dimensions mm | 1600*1250*2150 | 1600*1450*2150 | 2700*2200*2150 |
weight Kg | 2600 | 3400 | 4200 |
Show Details
Applicable Products